


Home | City Business Course Calendar
Course Calendar
![]() | February 2012 - May 2012 | ![]() |
February '12 | Cost | |||
| 20th | 3 Days | PRINCE2 Foundation | £850 | |
| 21st | 1 year | Management & Leadership | £1,275 | |
| 21st | 1 year | First Line Management | £1,195 | |
| 22nd | 10 Eve | Management and Leadership (Unitised) | £349 | |
| 23rd | 2 Days | PRINCE2 Practitioner | £595 | |
| 24th | 1 Day | Microsoft 2007 Project - Intermediate | £195 | |
March '12 | Cost | |||
| 1st | 4 Eve | Sage 50 Payroll - Introduction | £150 | |
| 2nd | 11 Days | NEBOSH Occupational Health and Safety | £1,350 | |
| 6th | 7 Eve | First Line Management (Unitised) | £349 | |
| 9th | 1 Day | Delighting Difficult Customers | £200 | |
| 26th | 1 Day | Personal Time Management | £200 | |
| 26th | 1 Day | Personal Time Management | £200 | |
April '12 | Cost | |||
| 19th | 1 Day | Assertiveness & Self-Confidence | £200 | |
Courses Available on a Bespoke Basis
Some of our courses are available on a bespoke basis to suit the needs of your business. To take full advantage of our expertise, increase productivity and ultimately your bottom line, please contact us today on 023 8057 7426 and one of our advisers will be happy to talk through all of your options.
![Change calendar view to [Previous] month](_images/CB_calendar_left.png)
![Change calendar view to [Next] month](_images/CB_calendar_right.png)