


Home | City Business Course Calendar
Course Calendar
![]() | May 2012 - July 2012 | ![]() |
May '12 | Cost | |||
| 8th | 6 Eve | First Line Management (Unitised) | £349 | |
| 15th | 5 Eve | Sage 50 Accounts - Introduction | £200 | |
| 16th | 9 Eve | Management and Leadership (Unitised) | £349 | |
| 24th | 1 Day | Stress Busting | £200 | |
| 25th | 1 Day | Award for Personal License Holders | £135 | |
| 28th | 3 Days | PRINCE2 Foundation | £850 | |
| 31st | 2 Days | PRINCE2 Practitioner | £595 | |
June '12 | Cost | |||
| 6th | 1 Day | Microsoft 2007 Project - Introduction | £180 | |
July '12 | Cost | |||
| 6th | 1 Day | Award for Personal License Holders | £135 | |
Courses Available on a Bespoke Basis
Some of our courses are available on a bespoke basis to suit the needs of your business. To take full advantage of our expertise, increase productivity and ultimately your bottom line, please contact us today on 023 8057 7426 and one of our advisers will be happy to talk through all of your options.
![Change calendar view to [Previous] month](_images/CB_calendar_left.png)
![Change calendar view to [Next] month](_images/CB_calendar_right.png)